realmi earbuds
Realmi earbuds Item details
| Brand Name | OnePlus |
|---|---|
| Model Number | E514A |
| Model Name | OnePlus Nord Buds 3 |
| Box Contents | Cable |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| Is Autographed | No |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000, OnePlus Technology (Shenzhen) Co. Ltd. |
| Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PVT. LTD., UB CITY, 6TH FLOOR, UB CITY, 24, VITTAL MALLYA RD.,D'SOUZA LAYOUT, ASHOK NAGAR, BENGALURU URBAN, KARNATAKA- 560001 |
| Item Type Name | TWS Nord |
| Manufacturer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Packer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Warranty Description | 1 year Manufacturer |
| Best Sellers Rank |
|
| ASIN | B0DFQ1R3W4 |
| Customer Reviews | 4.2 out of 5 stars 16,356Reviews |
Audio
| Impedance Unit of Measure | 8 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Noise Cancellation |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming, Music, Travel |
| Compatible Devices | SMARTPHONES |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
Connectivity
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.4 |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
Style
| Colour | Harmonic Gray |
|---|
Controls
| Control Type | Media Control |
|---|---|
| Control Method | Touch |
Measurements
| Item Weight Unit of Measure | 46.2 Grams |
|---|---|
| Unit Count | 1 Count |
Battery
| Battery Charge Time | 1E+1 Minutes |
|---|---|
| Battery Average Life for more information visit this link https://amzn.to/4kgHwJn | 43 Hours |
Comments
Post a Comment