Realmi p4 pro5g smartpho https://amzn.to/45KFVpc ne
Additional details
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.8 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Birch Wood |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
Display
| Screen Size Unit of Measure | 17.27 Centimetres |
|---|---|
| Resolution | 1280 x 2800 pixels |
| Refresh Rate | 144 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2800x1280 Pixels |
| Display Pixel Density | 453 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Infrared, LTE, Wi-Fi |
Item details
| Brand Name | realme |
|---|---|
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
| Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED |
| Specific Uses For Product | Entertainment, Photography |
| Importer Contact Information | OPPO MOBILES INDIA PRIVATE LIMITED PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
| Item Type Name | realme P4 pro |
| Packer Contact Information | OPPO MOBILES INDIA PRIVATE LIMITED PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
| Unit Count | 1 Count |
| Warranty Description | 2 |
| Best Sellers Rank |
|
| ASIN | B0FMDZJM2T |
| Customer Reviews | 4.5 out of 5 stars 30Reviews |
Camera
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0, 8.0 MP |
| Camera Description | Front |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 20 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Power | 7000.0 |
Measurements
| Item Weight Unit of Measure | 189 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
Video
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 1080p, 4k |
| Frame Rate | 144 fps |
Navigation
| GPS Geotagging Functionality For more information= visit-https://amzn.to/45KFVpc | True |
|---|
Comments
Post a Comment